Unwind contract addresses
Deployed contracts for each Unwind market. Contract behaviour is documented under smart contracts, and the Euler cluster page explains how the vaults fit together. KeyringCore deployments are listed under KeyringCore contract addresses.
mGLOBAL
The mGLOBAL market runs on Ethereum mainnet with USDC as the base asset.
Unwind system
| Contract | Address |
|---|---|
| Wind manager factory | 0x10ceab4768bC2E7E6031D4dcb2cE58552B984A23 |
| Wind manager | 0xa1dde5fb600E5471CB810384F88C3C6aA6f39AEf |
| Unwind manager factory | 0x61E23701Cdfd2C8A08e6bCDbc90C11479b7365ab |
| Unwind manager | 0xE905fe241E43b09629277D1fe2268bF5A56586E5 |
| Wind adapter | 0xc1909bec28A6d10BfE6856962af010d0c5D60Ecb |
| Unwind adapter | 0x8b8FeB3da8E55617362fDE5F9A0A0568167f58C6 |
| User wallet factory | 0xddf73b733958490dFc145de3d280701C9f741fA0 |
| Liquidation auction | 0x09b09cD8DBcCEe352e176806E666F5573641bA28 |
| Shared unwind liquidator | 0x6cF6430Cde87ccB53E093A74Bcc34C4570FBE2D7 |
Asset and Euler cluster
| Contract | Address |
|---|---|
| mGLOBAL token | 0x7433806912Eae67919e66aea853d46Fa0aef98A8 |
| mGLOBAL collateral EVault | 0x2BE1acAA1B37A769A4618bbfCd35d9ea54133065 |
| USDC debt EVault | 0xa45EAc8E33168cefa0b225F500E6d93D43B8f1AF |
| Wind PSBA token | 0xD71C161D429b794845F0aC992d25225F22daF226 |
| Wind pending-settlement EVault | 0x71772F99e83ed7F7650BE9A2b8859B12F1aeC028 |
| Unwind PSBA token | 0x1296EA461Ff7894e000C75d97D74d0ee0589971A |
| Unwind pending-settlement EVault | 0xBe264Cece20D10bf0a64d0B91C21529C7fa02AA9 |
| Ethereum Vault Connector | 0x0C9a3dd6b8F28529d72d7f9cE918D493519EE383 |
The debt vault’s governor sets its LTVs and interest-rate model. Its oracle address cannot change, but the price routes behind that oracle have their own governor. Read this configuration from the vault rather than from a published list.
Keyring and shared infrastructure
| Contract | Address |
|---|---|
| Keyring vault hook | 0xF60F3B4C0c99758f186ca31061A50c2DD80bDFe1 |
| KeyringCore | 0xb0B5E2176E10B12d70e60E3a68738298A7DFe666 |
| Pyth | 0x14b9932cc9AC8Ee03301665a8644A753f46D8552 |
| Euler vault lens | 0x4A7Bc3bf4db4dD6eEE1b2c27A7C9e35A6fD14bDE |
| mGLOBAL NAV feed | 0x66Aa9fcD63DF74e1f67A9452E6E59Fbc67f75E38 |
The wind market’s Keyring policy id is 14623209.
Last verified on